| 10 () | |||||
|---|---|---|---|---|---|
| 1 | - | 1410 | 9.13 | 8 | |
| 2 | "- " | 678 | 10.00 | 2 | |
| 3 | 643 | 0.00 | 0 | ||
| 4 | . | 421 | 8.00 | 1 | |
| 5 | 358 | 10.00 | 2 | ||
| 10 () | |||||
|---|---|---|---|---|---|
| 1 | CardioThoracic Surgery Net | 1159 | 0.00 | 0 | |
| 2 | Surgical Oncology | 721 | 8.50 | 2 | |
| 3 | Doctor's Guide | 517 | 0.00 | 0 | |
| 4 | Russian American Medical Association | 493 | 0.00 | 0 | |
| 5 | Professional Library at WebMD | 486 | 0.00 | 0 | |
| 6 | American Board of Surgery | 454 | 0.00 | 0 | |
| 7 | American College of Surgeons | 427 | 0.00 | 0 | |
| 8 | American Medical Association | 390 | 0.00 | 0 | |
| 10 () | |||||
|---|---|---|---|---|---|
| 1 | 1531 | 1.00 | 1 | ||
| 2 | WEBSURG | 1077 | 10.00 | 4 | |
| 3 | . | 957 | 0.00 | 0 | |
| 4 | - | 793 | 6.00 | 1 | |
| 5 | - | 657 | 8.00 | 1 | |
| 6 | - M.Pinho, M.D., J. R. Ramos, M.D. | 464 | 8.00 | 1 | |




