| ? | 36 | 36 | ||
| 106 | 106 | |||
| ? | 197 | 293 | ||
| ? | 97 | 97 | ||
| ? | 31 | 31 | ||
| 36 | 56 | |||
| 59 | 59 | |||
| 58 | 121 | |||
| ? | 15 | 18 | ||
| RussianSurginet? | 93 | 93 | ||
| Abdomial ompartment Syndrom ? | 42 | 42 | ||
| ? | 37 | 37 | ||
| () Russian Surginet? | 46 | 46 | ||
| , , ? | 16 | 16 |
![]() |
![]() |
|
![]() |
|
|||||||||||||
![]() |
Russian Surginet © 2007 |